Subscribers
An easy way and fast way to collect subscribers for marketing purposes to convert to customers.
Subscribers Concept
- Metadata
Metadata
The Metadata is used to describe the subscriber.
Name | Description | Example |
---|---|---|
Email | The email of the subscriber. | [email protected] |
First name | The name of the subscriber. | John |
Last name | The description of the subscriber. | Doe |
Birth year | The Birth year of the subscriber. | 1990 |
Mobile | The mobile of the subscriber. | +45 12345678 |
City | The city of the subscriber. | Copenhagen |
Country | The country of the subscriber. | Denmark |
Sent to MA | If the subscriber medadata has be synced to MA system | True |
Suggested use cases
- Collect subscribers for marketing purposes. For example, a newsletter sign up form can be created in Widgets. The subscribers can be used to send newsletters to the subscribers.