Updates a campaign.
If the campaign does not exist, it will be created. Partial updates are not supported.
Path Parameters |
---|
id uuid — REQUIREDThe campaign ID. |
Request Body — REQUIRED The campaign details. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CampaignId uuidCampaign ID. | ||||||||||||||||||||||||
CampaignBaseType int32Possible values: [ Campaign base type. Allowed values are | ||||||||||||||||||||||||
Title object[]Localized titles.
| ||||||||||||||||||||||||
Description stringDescription. | ||||||||||||||||||||||||
MarketId stringMarket ID. | ||||||||||||||||||||||||
CampaignTypeId int32Campaign type ID. Fetch available campaign types from the | ||||||||||||||||||||||||
BuyQuantity int32Buy quantity. | ||||||||||||||||||||||||
Amounts objectAmounts. Key is ISO Currency code. Used by campaign types with an amount discount. | ||||||||||||||||||||||||
PayForQuantity int32Pay for quantity. | ||||||||||||||||||||||||
Priority int32Priority. | ||||||||||||||||||||||||
StopCombining booleanIndicates whether to stop combining. | ||||||||||||||||||||||||
ValidFrom date-timeValid from date. | ||||||||||||||||||||||||
ValidTo date-timeValid to date. | ||||||||||||||||||||||||
PromoCode stringPromo code. | ||||||||||||||||||||||||
HideTitle booleanIndicates whether to hide the title. | ||||||||||||||||||||||||
CantCombineWithCartCampaign booleanIndicates whether the campaign cannot be combined with cart campaigns. | ||||||||||||||||||||||||
PercentageValue doublePercentage value. | ||||||||||||||||||||||||
ExcludeProductsOnSale booleanIndicates whether to exclude products on sale. | ||||||||||||||||||||||||
SaleTypesToEnforce int32Possible values: [ Sale types to enforce. Possible values are | ||||||||||||||||||||||||
MinimumPurchaseAmounts objectMinimum purchase amounts. | ||||||||||||||||||||||||
MinimumQuantity int32Minimum quantity. | ||||||||||||||||||||||||
OncePerCustomer booleanIndicates whether the campaign is limited to once per customer. | ||||||||||||||||||||||||
UseSalePrice booleanIndicates whether to use the sale price when calculating campaign price. | ||||||||||||||||||||||||
FreeShipping booleanIndicates whether free shipping is included. | ||||||||||||||||||||||||
UsageLimit int32Usage limit. | ||||||||||||||||||||||||
Prices objectPrices. Can be used with percentage campaign type. | ||||||||||||||||||||||||
LandingPage objectRepresents a campaign landing page.
| ||||||||||||||||||||||||
SelectedUsers string[]Selected users, usually an array of email addresses. | ||||||||||||||||||||||||
SelectedGroups string[]Selected groups, usually an array of customer group IDs. | ||||||||||||||||||||||||
Enabled booleanIndicates whether the campaign is enabled. | ||||||||||||||||||||||||
ProductSelection objectRepresents the product selection criteria.
| ||||||||||||||||||||||||
Group stringGroup. Use it to group similar campaigns. | ||||||||||||||||||||||||
PriceOutput int32Possible values: [ Price output type. |
Responses | |||
---|---|---|---|
200 Ok.
| |||
400 Bad request.
|